![]() |
Home 1.888.4BENNETT |
Clean Nylon
| Physical Properties | |||
|---|---|---|---|
| Material: | Heat Stabilized Bennett & Bennett Nylon, a polyamide homopolymer. | ||
| Available As: | Lay-Flat Tubing, Sheets, Centerfold Sheeting, Lay-Flat or Gussetted bags | ||
| Clarity: | Transparent | ||
| Thickness: | .002" (.004" available as special order). | ||
| Resistance Ratings | Strong
Acids D543 - Poor Strong Alkalize D543 - Fair Grease and Oil D722 - Good Organic Solvents D543 - Good |
||
| Film Properties: | ASTM Method Units Typical Value | ||
| Density | D792 1.13 g / cm | ||
| Tensile Strength (break) | D882 PSI MD 9000 TD 18000 | ||
| Elongation (break) | D882 % MD 250 TD 550 | ||
| Water Vapor Transmission Rate: | E96(B) 3.3 gm / 100 sq. in. /24hr | ||
| Oxygen Transmission Rate: | D1434 500 cc / 100 sq. in. /24hr @ 75F | ||
This document is prepared for our customers as a service, and is to the best of our knowledge true and accurate. However, it is understood and agreed by the users of this document that we will accept no liability for the conclusions reached. In addition, the products discussed are sold without warranty, expressed or implied, and this document is not to be construed as making any such warranties. Users of this document may therefore wish to perform additional testing before determining that products mentioned are suitable.