![]() |
Home 1.888.4BENNETT |
8300 Transparent, Multiple Use Static Shielded Bag (metal-out)
8300 is a reliable shield against external static fields. The bag meets performance specification requirements of MIL-PRF-81705D, Type III and ANSI/ESD S11.31. The<10e8 outer suface resistivity provides rapid charge dissipation when the bag contacts a grounded surface. The anti-static inner layer prevents tribocharging.
All
bags are printed with product number, manufacturer's
name, and lot number. Light transmission of 40% allows
for easy identification of contents. 8300 is superb
for packaging of static sensitive components, PC boards
and electronic assemblies.
| Part Number | Description |
|---|---|
| 83000305 | 3" X 5" Static Shield Bag |
| 83000404 | 4" X 4" Static Shield Bag |
| 83000406 | 4" x 6" Static Shield Bag |
| 83000508 | 5" x 8" Static Shield Bag |
| 83000510 | 5" x 10" Static Shield Bag |
| 83000608 | 6" x 8" Static Shield Bag |
| 83000610 | 6" x 10" Static Shield Bag |
| 83000715 | 7" x 15" Static Shield Bag |
| 83000808 | 8" x 8" Static Shield Bag |
| 83000810 | 8" x 10" Static Shield Bag |
| 83000812 | 8" x 12" Static Shield Bag |
| 83001012 | 10" x 12" Static Shield Bag |
| 83001014 | 10" x 14" Static Shield Bag |
| 83001115 | 11" x 15" Static Shield Bag |
| 83001216 | 12" x 16" Static Shield Bag |
| 83001218 | 12" x 18" Static Shield Bag |
| 83001418 | 14" x 18" Static Shield Bag |
| 83001824 | 18" x 24" Static Shield Bag |
| 83002430 | 24" x 30" Static Shield Bag |
| 83000305Z | 3" x 5" Static Shield Bag with Zip Top |
| 83000404Z | 4" x 4" Static Shield Bag with Zip Top |
| 83000406Z | 4" x 6" Static Shield Bag with Zip Top |
| 83000812Z | 8" x 12" Static Shield Bag with Zip Top |
| 83001115Z | 11" x 15" Static Shield Bag with Zip Top |
| Also available in Ultra-Clean |
| Physical Properties | Method | Units | Typical Value |
|---|---|---|---|
| Thickness | ASTM D 374 | mil | 3.1 |
| Burst Strength | FTMS 101K | PSI | >50 |
| Elongation | ASTM D 882 | % | MD 50 TD 80 |
| Puncture Resistance | FTMS 101C Method 2065 | lb-force | 10 |
| Light Transmission | ASTM D 1003 | % | 40 |
| MVTR | ASTM F 1249 | gm/100 in²/day | 0.40 |
| Seal Strength | ASTM F 88-85 | lbs/in | 11 |
| Electrical Properties | |||
| Surface Resistance | EOS/ESD S11.11 | Ohms | In <10E8 Outer <10E12 Inner |
| Static Decay | FTMS 101C/ Method 4046 | Sec. | + 0.01 - 0.01 |
| Energy Test | EOS/ESD S11.31 | nano-Joules | 20 |
| Clean Properties (Ultra-Clean) | |||
| Particulates >50µm | MIL STD 1246 Liquid Particle Counter | particles/ft² | 1 |
| Non-volatile Residue (NVR) | Extraction | mg/ft² | <2.0 |
| Ionic Contamination | Ion Chromatography 1 min @ ambient temp. | ppb | <10 (anions) |
| Outgassing | Dynamic Headspace GC-MS 30 min. 100°C | ppmw | <500 |
This document is prepared for our customers as a service, and is to the best of our knowledge true and accurate. However, it is understood and agreed by the users of this document that we will accept no liability for the conclusions reached. In addition, the products discussed are sold without warranty, expressed or implied, and this document is not to be construed as making any such warranties. Users of this document may therefore wish to perform additional testing before determining that products mentioned are suitable.