![]() |
Home 1.888.4BENNETT |

8100 Transparent, Multiple Use Static Shielded Bag (buried metal)
8100 is a shielding bag that offers enhanced durability. The outer layer is static dissipative 48-gauge polyester. A metallized layer is buried between the polyester and an antistatic polyethylene (PE) inner layer. The aluminum is an excellent ESD shield and the PE prevents tribocharging of the bag contents.
All
bags are labeled with product number, manufacturer's
name, and lot number. Light transmission of 40% allows
for easy identification of contents. 8100 is superb
for packaging of static sensitive components, PC boards
and electronic assemblies.

| Part Number | Description |
|---|---|
| 81000305 | 3" X 5" Static Shield Bag |
| 81000404 | 4" X 4" Static Shield Bag |
| 81000406 | 4" x 6" Static Shield Bag |
| 81000508 | 5" x 8" Static Shield Bag |
| 81000510 | 5" x 10" Static Shield Bag |
| 81000608 | 6" x 8" Static Shield Bag |
| 81000610 | 6" x 10" Static Shield Bag |
| 81000715 | 7" x 15" Static Shield Bag |
| 81000808 | 8" x 8" Static Shield Bag |
| 81000810 | 8" x 10" Static Shield Bag |
| 81000812 | 8" x 12" Static Shield Bag |
| 81001012 | 10" x 12" Static Shield Bag |
| 81001014 | 10" x 14" Static Shield Bag |
| 81001115 | 11" x 15" Static Shield Bag |
| 81001216 | 12" x 16" Static Shield Bag |
| 81001218 | 12" x 18" Static Shield Bag |
| 81001418 | 14" x 18" Static Shield Bag |
| 81001824 | 18" x 24" Static Shield Bag |
| 81002430 | 24" x 30" Static Shield Bag |
| 81000305Z | 3" x 5" Static Shield Bag with Zip Top |
| 81000404Z | 4" x 4" Static Shield Bag with Zip Top |
| 81000406Z | 4" x 6" Static Shield Bag with Zip Top |
| 81000812Z | 8" x 12" Static Shield Bag with Zip Top |
| 81001115Z | 11" x 15" Static Shield Bag with Zip Top |
| Also available in Ultra-Clean |
| Physical Properties | Method | Units | Typical Value |
|---|---|---|---|
| Thickness | ASTM D 374 | mil | 2.9 |
| Tensile Break | ASTM D 882 | PSI | MD 5500 TD 5500 |
| Elongation | ASTM D 882 | % | MD 50 TD 80 |
| Elmendorf Tear | ASTM D 1922 | gm/mil | MD100 TD 150 |
| Puncture Resistance | FTMS 101C Method 2065 | lb-force | 12 |
| Impact Strength | ASTM D 3420 | ft-lbs | 1.3 |
| Light Transmission | ASTM D 1003 | % | 35-40 |
| MVTR | ASTM F 1249 | gm/100 in²/day | 0.35 |
| Seal Strength | ASTM F 88-85 | lbs/in | 11 |
| Electrical Properties | |||
| Surface Resistance | EOS/ESD S11.11 | Ohms | In <1.0E+11 Out <1.0E+11 |
| Static Decay | FTMS 101C/ Method 4046 | Sec. | + 0.01 - 0.01 |
| Energy Test | EOS/ESD S11.31 | nano-Joules | 15 |
| Clean Properties (Ultra-Clean) | |||
| Particulates >50µm | MIL STD 1246 Liquid Particle Counter | particles/ft² | 1 |
| Non-volatile Residue (NVR) | Extraction | mg/ft² | <2.0 |
| Ionic Contamination | Ion Chromatography 1 min @ ambient temp. | ppb | <10 (anions) |
| Outgassing | Dynamic Headspace GC-MS 30 min. 100°C | ppmw | <500 |
This document is prepared for our customers as a service, and is to the best of our knowledge true and accurate. However, it is understood and agreed by the users of this document that we will accept no liability for the conclusions reached. In addition, the products discussed are sold without warranty, expressed or implied, and this document is not to be construed as making any such warranties. Users of this document may therefore wish to perform additional testing before determining that products mentioned are suitable.