![]() |
Home 1.888.4BENNETT |
The valuable combination of blending polyester and cotton makes this garment more comfortable to wear than polyester garments. Superior workmanship provides reliable panel to panel continuity of the garment.
The 5049 Series Garment maintains consistent continuity readings for up to 100 wash cycles. This garment features the patented hip-to-cuff grounding sleeve which allows the wearer to work while being connected to ground via the garment, not their wrist.
The 5049 Series Garment maintains consistent continuity readings for up to 100 wash cycles.
Garments are available in blue and white. Hands free Grounding
Blue![]() |
White
|
![]() |
| SPECIFICATIONS |
|---|
| Hip-to-cuff hands free grounding increases worker productivity |
| Reliable panel to panel continuity |
| Shields ESD susceptible items from charges on operators' clothing |
| Cotton/Polyester blend makes for a comfortable feel |
| DESCRIPTION | PART NUMBER |
|---|---|
| 5049 Jacket, Knitted Sleeve, SML, Light Blue | 5049JKSMLBL |
| 5049 Jacket, Knitted Sleeve, MED, Light Blue | 5049JKMEDBL |
| 5049 Jacket, Knitted Sleeve, LRG, Light Blue | 5049JKLRGBL |
| 5049 Jacket, Knitted Sleeve, XLG, Light Blue | 5049JKXLGGBL |
| 5049 Jacket, Knitted Sleeve, 2XL, Light Blue | 5049JK2XLBL |
| 5049 Jacket, Knitted Sleeve, 3XL, Light Blue | 5049JK3XLBL |
| 5049 Jacket, Knitted Sleeve, 4XL, Light Blue | 5049JK4XLBL |
| 5049 Jacket, Knitted Sleeve, 5XL, Light Blue | 5049JK5XLBL |
| 5049 Jacket, Knitted Sleeve, SML, White | 5049JKSMLWH |
| 5049 Jacket, Knitted Sleeve, MED, White | 5049JKMEDWH |
| 5049 Jacket, Knitted Sleeve, LRG, White | 5049JKLRGWH |
| 5049 Jacket, Knitted Sleeve, XLG, White | 5049JKXLGWH |
| 5049 Jacket, Knitted Sleeve, 2XL, White | 5049JK2XLWH |
| 5049 Jacket, Knitted Sleeve, 3XL, White | 5049JK3XLWH |
| 5049 Jacket, Knitted Sleeve, 4XL, White | 5049JK4XLWH |
| 5049 Jacket, Knitted Sleeve, 5XL, White | 5049JK5XLWH |
This document is prepared for our customers as a service, and is to the best of our knowledge true and accurate. However, it is understood and agreed by the users of this document that we will accept no liability for the conclusions reached. In addition, the products discussed are sold without warranty, expressed or implied, and this document is not to be construed as making any such warranties. Users of this document may therefore wish to perform additional testing before determining that products mentioned are suitable.